
Get Taxi Now
081-192-4512

Chiang Mai Taxi Service
Professional airport transfers, private chauffeur services, and customized transportation solutions across Chiang Mai and Northern Thailand. Travel with confidence, comfort, and convenience.
Our Services
Reliable and professional taxi services in Chiang Mai, offering airport transfers, private transportation, and chauffeur-driven vehicles for tourists, families, business travelers, and corporate clients.
We provide a wide range of vehicles, including sedans, SUVs, MPVs, and VIP vans, ensuring a comfortable and convenient travel experience throughout Chiang Mai and Northern Thailand.

Sedan Car
1-2 Persons + Normal Luggage

SUV
3-4 Persons + Normal Luggage

Van
5-9 Persons + Normal Luggage
Taxi Fares
All prices are in Thai baht per vehicle, not per person.
| From | To | Car | SUV | Van | remark |
|---|---|---|---|---|---|
| Chiangmai Airport / Chiangmai Town | Chiang Mai Town | 300 | 450 | 700 | |
| Four Seasons Hotel, Mae Rim | 600 | 800 | 1,100 | ||
| Mae Kampong Village | 1,400 | 1,800 | 2,200 | ||
| Maesa Elephant Camp | 1,000 | 1,400 | 1,800 | Round trip | |
| Jungle Zipline, Pong Yang | 1,000 | 1,400 | 1,800 | Round trip | |
| Tiger Kingdom / Snake & Monkey, Khoi Yang | 800 | 1,100 | 1,600 | Round trip | |
| Doi Suthep–Doi Pui | 1,000 | 1,400 | 1,800 | Round trip | |
| Chiang Dao Elephant Camp, Chiang Dao Cave | 1,900 | 2,200 | 2,600 | Round trip | |
| San Kamphaeng Hot Springs | 1,000 | 1,400 | 1,800 | Round trip | |
| Night Safari | 800 | 1,100 | 1,400 | Round trip | |
| Doi Inthanon | 3,000 | 3,600 | 4,200 | Round trip | |
| Ban Tawai | 800 | 1,100 | 1,400 | Round trip | |
| Mon Jam | 1,200 | 1,400 | 1,800 | ||
| Pai | 3,000 | 3,600 | 4,200 | ||
| Baan Rak Thai, Mae Hong Son | 5,400 | 6,000 | 7,200 | ||
| Fang | 3,000 | 3,400 | 3,600 | ||
| Organic Village, Chiang Dao | 2,200 | 2,600 | 3,400 | ||
| Chiang Dao | 1,500 | 2,200 | 2,800 | ||
| Mae Taeng, Elephant Camp | 1,400 | 1,800 | 2,400 | Round trip | |
| Mae Taeng | 800 | 1,100 | 1,400 | ||
| Chai Prakan | 2,400 | 3,400 | 4,200 | ||
| Chiang Rai | 3,000 | 3,600 | 4,200 | ||
| Mae Sai | 3,600 | 4,200 | 4,800 | ||
| Chiang Saen | 3,600 | 4,200 | 4,800 | ||
| Chiang Khong | 4,200 | 4,800 | 5,400 | ||
| Sukhothai | 3,600 | 4,200 | 4,800 | ||
| Lampang | 1,800 | 2,000 | 2,600 | ||
| Mae Sot | 4,800 | 5,400 | 6,000 | ||
| Hourly charter, minimum 3 hours (rate per hour) | 400 | 500 | 700 | ||
| Full-day tour charter, 8 hrs, in-city | 2,400 | 3,000 | 3,600 | ||
| Full-day tour charter, 8 hrs, mountain (Doi) area | 3,600 | 4,200 | 6,600 |
Safety and Reliability
Your safety and comfort are our top priorities. All vehicles are regularly inspected and maintained to ensure a smooth and secure journey. Our professional drivers are familiar with local routes and committed to providing exceptional customer service.
Easy Car Rental, Endless Possibilities

Our Trusted Partner
For transportation services in Southern Thailand, we proudly recommend Hat Yai Taxi And Car Rent Service. With extensive local experience, professional drivers, and reliable airport transfer solutions, they provide convenient and comfortable transportation throughout Hat Yai and nearby destinations.



